"computational grids (computer systems)" |
Chapman and Hall/CRC | Hardcover Jul 2012 388 pages | | ||
Wiley-Scrivener | Kindle Edition Jan 2012 This book includes discussion on advance computer technologies such as cloud computing, grid computing, and service...more 550 pages | | ||
Component Models and Systems for Grid Applications.(Coregrid): Proceedings of the Workshop on Component Models and Systems for Grid Applications Held June 26, 2004 in Saint Malo, France. | Springer | Kindle Edition Nov 2004 Component Models and Systems for Grid Applications is the essential reference for the most current research on Grid...more 208 pages | | ||
High Performance Computing -- HiPC 2003: 10th International Conference, Hyderabad, India, December 17-20, 2003, Proceedings (Lecture Notes in Computer Science) | Springer | Paperback Dec 2003 512 pages | | ||
High Performance Computing: 5th International Symposium, ISHPC 2003, Tokyo-Odaiba, Japan, October 20-22, 2003, Proceedings (Lecture Notes in Computer Science) | Springer | Paperback Oct 2003 566 pages | | ||
Grid Computing for Bioinformatics and Computational Biology (Wiley Series in Bioinformatics) | El-Ghazali Talbi Wiley-Interscience | Kindle Edition Apr 2007 The only single, up-to-date source for Grid issues in bioinformatics and biologyBioinformatics is fast emerging as an...more 409 pages | | ||
Distributed, High-Performance and Grid Computing in Computational Biology: International Workshop, GCCB 2006, International Workshop, GCCB 2006, Eilat, ... Science / Lecture Notes in Bioinformatics) | Springer | Kindle Edition Feb 2007 The book constitutes the refereed proceedings of the International Workshop on Distributed, High-Performance and Grid...more 204 pages | | ||
New Riders Press | Kindle Edition Nov 2010 This is the eBook version of the printed book. The grid has long been an invaluable tool for creating order out of...more 192 pages | | ||










