"meta-analysis" |
Wiley-Blackwell | Hardcover Mar 2009 450 pages | | ||
The Essential Guide to Effect Sizes: Statistical Power, Meta-Analysis, and the Interpretation of Research Results | Paul D. Ellis Cambridge University Press | Paperback Jul 2010 A jargon-free introduction for students and researchers looking to interpret the practical significance of their...more 194 pages | | ||
Sage Publications, Inc | Paperback Oct 2000 Paperbackmore 264 pages | | ||
Routledge | Paperback Nov 2008 Builds a story about the power of teachers, feedback, and a model of learning and understanding. This book covers areas...more 392 pages | | ||
Understanding The New Statistics: Effect Sizes, Confidence Intervals, and Meta-Analysis (Multivariate Applications Series) | Geoff Cumming Routledge Academic | Paperback Aug 2011 535 pages | | ||
Systematic Reviews and Meta-Analysis (Pocket Guides to Social Work Research Methods) | Julia H. Littell OUP USA | Paperback Mar 2008 210 pages | | ||
Stata Press | Paperback Apr 2009 Provides detailed descriptions of both standard and advanced meta-analytic methods and their implementation in Stata....more 259 pages | | ||
Meta-Regression Analysis in Economics and Business (Routledge Studies in Business Organizations and Networks) | T.D. Stanley Routledge | Hardcover Jul 2012 200 pages | | ||
Sage Publications, Inc | Paperback Jun 2004 616 pages | | ||
Wiley-Blackwell | Hardcover Feb 2001 512 pages | | ||










