"sawmills" |
Chelsea Green Publishing Co | Paperback Oct 1998 Greg Blanchard, a professional logger, says of Dave Johnson's book: "I enjoyed the book immensely and was constantly...more 215 pages | | ||
University of Texas Press | Paperback Jan 1998 271 pages | | ||
The 2007-2012 World Outlook for Beech Rough Lumber Not Edge Worked Made in Sawmills | Philip M. Parker ICON Group International, Inc | Paperback May 2006 187 pages | | ||
The 2007-2012 World Outlook for Oak Rough Lumber Not Edge Worked Made in Sawmills | Philip M. Parker ICON Group International, Inc | Paperback May 2006 188 pages | | ||
The 2007-2012 World Outlook for Hardwood Dressed Lumber Not Edge Worked Made in Sawmills | Philip M. Parker ICON Group International, Inc | Paperback May 2006 188 pages | | ||
ICON Group International, Inc | Paperback May 2006 188 pages | | ||
The 2007-2012 World Outlook for Softwood Rough Lumber of Less Than 2 Inches in Nominal Thickness Not Edge Worked Made in Sawmills | Philip M. Parker ICON Group International, Inc | Paperback May 2006 200 pages | | ||
The 2007-2012 World Outlook for Softwood Rough 2-Inch Lumber of 2 Inches in Nominal Thickness Not Edge Worked Made in Sawmills | Philip M. Parker ICON Group International, Inc | Paperback May 2006 197 pages | | ||
The 2007-2012 World Outlook for Softwood Rough Lumber and Timbers of More Than 2 Inches in Nominal Thickness Not Edge Worked Made in Sawmills | Philip M. Parker ICON Group International, Inc | Paperback May 2006 198 pages | | ||
ICON Group International, Inc | Paperback May 2006 186 pages | | ||










