"war maps" |
Osterley Park 1935: Middlesex Sheet 20.03b (Old Ordnance Survey Maps of Middlesex) | Frances Hounsell Alan Godfrey Maps | Map Oct 2009 0 pages | | ||
Silloth and Port Carlisle 1923: Cumberland Sheet 20.11 (Old Ordnance Survey Maps of Cumberland) | Alan Godfrey Alan Godfrey Maps | Map Nov 2007 0 pages | | ||
Alan Godfrey Maps | Map Jun 2009 0 pages | | ||
Alan Godfrey Maps | Map May 2010 0 pages | | ||
Alan Godfrey Maps | Map Sep 2006 0 pages | | ||
Ordnance Survey One-Inch Map. Second War Revision 1940. 20 maps - Northern Counties | Ordnance Survey Ordnance Survey | Hardcover Jan 1940 0 pages | | ||
Alan Godfrey Maps | Map Feb 2010 0 pages | | ||
BUDAPEST, 1944 (1:250,000) Area of coverage extends from 18° 20'E to 20° 20'E, and from 47° N to 48° N | WARTIME CENTRAL EUROPE Prepared by the Geographical Section, General Staff. Published by the UK War Office. | Map Jan 1944 0 pages | | ||
River Books | Hardcover Feb 2005 208 pages | | ||
Palgrave Macmillan | Hardcover Jul 2011 328 pages | | ||









