2006 | Stuck in a "win-win versus win-lose" debate, most negotiation books focus on face-to-face tactics. Yet table tactics...more | ||
2005 | How to Read the Signs of Economic Change-Before They Impact Your Business and Investments Economic and stock-market...more | ||
2002 | | ||
2006 | Applying the Balanced Scorecard Approach to Corporate-Level Strategy Most organizations consist of multiple business...more | Second hand from: $7.48 New price $12.99 Used books 24 New books 30 Collectable 1 More information | |
2006 | | Second hand from: $0.01 New price $1.12 Used books 40 New books 40 Collectable 1 More information | |
2007 | | Second hand from: $14.56 New price $14.61 Used books 12 New books 20 Collectable 1 More information | |
2004 | All companies must grow to survive-but only one in five growth strategies succeeds. In Profit from the Core, strategy...more | ||
Catalyst Code: The Strategies Behind the World's Most Dynamic Companies | David S. Evans; Richard Schmalensee 2007 | In an economy where markets, consumers, and technology are ever-changing and increasingly interdependent, economic...more | Second hand from: $4.04 New price $7.47 Used books 26 New books 23 Collectable 1 More information | |
2004 | | ||
Changing Minds: The Art And Science of Changing Our Own And Other People's Minds (Leadership for the Common Good) | Howard Gardner 2006 | | ||










