1998 | | ||
2009 | Architectural photography is more than simply choosing a subject and hitting the shutter release; it's more than just...more | ||
2007 | More than ever, particularly in this day of online media, architects and designers are increasingly faced with exciting...more | ||
2002 | Readers will learn the principles of color theory and video signal analysis, including the differences between film and...more | ||
2004 | | ||
2001 | | ||
2002 | With recent advances in technology, the exciting realms of digital editing and DVD authoring are now within reach of...more | ||
2005 | Digital editing gives editors far greater freedom than ever before to move scenes of information around and place them...more | ||
2005 | Carefully detailed screenshots and step-by-step directions illustrate how to use Sony's new consumer-level video and...more | ||
Machine Learning for Audio, Image and Video Analysis: Theory and Applications (Advanced Information and Knowledge Processing) | Francesco Camastra 2007 | Machine Learning involves several scientific domains including mathematics, computer science, statistics and biology,...more | ||










