"fluorescence" |
Springer | Hardcover Sep 2006 The third edition of this established classic text reference builds upon the strengths of its very popular...more 980 pages | | ||
Wiley-VCH | Hardcover Oct 2001 Today, fluorescence spectroscopy is an important tool of investigation in many areas. In analytical sciences, its...more 250 pages | | ||
University of Georgia Press | Paperback Oct 2004 In Jennifer K. Dick's first book, Fluorescence, very real places--Paris, Massachusetts, Colorado, Iowa, Morocco--mix...more 104 pages | | ||
Wiley-Blackwell | Paperback Oct 2007 Fluorescence spectroscopy is an important investigational tool in many areas of analytical science, due to its...more 264 pages | | ||
Oxford University Press, USA | Hardcover Oct 2006 Analytical measurements at the single molecule level under ambient conditions have become almost routine in the past...more 280 pages | | ||
Springer | Hardcover Oct 2010 Since the 1960s, x-ray fluorescence spectrometry (XRF), both wavelength and energy-dispersive have served as the...more 245 pages | | ||
Springer | Hardcover Feb 1992 This third volume details the applications of fluorescence spectroscopy in biochemistry and biophysics.more 408 pages | | ||
Springer | Paperback Nov 2010 This FISH application guide provides an overview of the principles and the basic techniques of fluorescence in situ...more 470 pages | | ||
Use of vitamin B"2 for fluorescence detection of thymidine-related single-nucleotide polymorphisms [An article from: Analytica Chimica Acta] | S. Nishizawa Elsevier | Digital Jan 2006 This digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is...more 6 pages | | ||
Determination of critical micelle concentrations and aggregation numbers by fluorescence correlation spectroscopy: Aggregation of a lipopolysaccharide [An article from: Analytica Chimica Acta] | L. Yu Elsevier | Digital Jan 2006 This digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is...more 9 pages | | ||









![Use of vitamin B"2 for fluorescence detection of thymidine-related single-nucleotide polymorphisms [An article from: Analytica Chimica Acta]](http://ecx.images-amazon.com/images/I/415FBN4EPVL._SL160_.jpg)